| 項(xiàng)目(Item) | 性能(Specifications) |
|---|---|
| 步距角(Step Angle) | 0.9° |
| 溫升(Temperature Rise) | 80℃max |
| 環(huán)境溫度(Ambient Temperature) | 一20℃~十50℃ |
| 絕緣電阻(Insulation Resistance) | 100MΩMin,500VDC |
| 電氣強(qiáng)度(Dielectric Strength) | 500VAC for 1 minute |
| 徑向間隙(Shaf Radial Play) | 0.02Max. (450g-load) |
| 軸向間隙(Shaf Axial Play) | 0.08Max. (450g-load) |
| 最大徑向壓力(Max.radial force) | 75N(20mm from the flange) |
| 最大軸向壓力(Max.axial force) | 15N |
| 型號(hào) Model No. |
步距角 Step angle (°) |
長度 Motor length (L) mm |
電流 Current/phase (A) |
電阻 Resistan ce/phase (Ω) |
電感 Inductan ce/phase (mH) |
靜轉(zhuǎn)矩 Holding torque (kg.cm) |
引線數(shù) # of leads (No.) |
定位轉(zhuǎn)矩 Detent torque (g.cm) |
轉(zhuǎn)子慣量 Rotor inertia (g.cm2) |
重量 Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 57BYGHM401 | 0.9° | 41 | 2.8 | 0.7 | 2.9 | 3 | 5 | 210 | 120 | 0.45 |
| 57BYGHM402 | 0.9° | 41 | 1 | 5 | 15.2 | 3.5 | 5 | 210 | 120 | 0.45 |
| 57BYGHM403 | 0.9° | 41 | 1.1 | 3.6 | 6.1 | 3 | 5 | 210 | 120 | 0.45 |
| 57BYGHM501 | 0.9° | 51 | 1.7 | 4 | 14 | 9 | 5 | 320 | 240 | 0.62 |
| 57BYGHM502 | 0.9° | 51 | 0.4 | 30 | 40 | 5.5 | 5 | 320 | 240 | 0.62 |
| 57BYGHM506 | 0.9° | 56 | 3 | 0.9 | 2 | 7.2 | 5 | 400 | 300 | 0.7 |
| 57BYGHM507 | 0.9° | 56 | 1.2 | 13 | 48 | 7 | 5 | 400 | 300 | 0.7 |
